- Brunei
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Brunei & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Wednesday, more than 2,057,252 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Brunei and Worldwide.
03 March, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +53,544 new | 401,772 +1,819 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +14,989 new | 152,718 +98 new | 10,812,044 +13,123 new | -369,123 | |
3 | Brazil | 8,573,864 +59,925 new | 211,491 +1,641 new | 9,506,251 +68,640 new | -1,143,878 | |
4 | Russia | 3,574,330 +10,441 new | 65,632 +433 new | 3,794,930 +14,735 new | -286,232 | |
5 | United Kingdom | 3,476,804 +6,411 new | 91,643 +343 new | 11,662 +16 new | 3,373,499 | |
6 | France | 2,996,784 +22,872 new | 71,482 +418 new | 266,674 +823 new | 2,658,628 | |
7 | Italy | 2,400,598 +17,063 new | 83,157 +343 new | 2,426,150 +10,057 new | -108,709 | |
8 | Turkey | 2,399,781 +11,837 new | 24,328 +68 new | 2,586,073 +7,892 new | -210,620 | |
9 | Spain | 2,370,742 +-74,347 new | 54,173 +192 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +6,492 new | 48,997 +412 new | 2,277,626 +16,907 new | -255,008 | |
11 | Colombia | 1,939,071 +4,339 new | 49,402 +106 new | 2,156,057 +4,424 new | -266,388 | |
12 | Argentina | 1,819,569 +6,653 new | 46,066 +115 new | 1,916,936 +5,598 new | -143,433 | |
13 | Mexico | 1,668,396 +7,913 new | 142,832 +1,035 new | 1,645,312 +5,369 new | -119,748 | |
14 | Poland | 1,443,804 +7,936 new | 33,698 +215 new | 1,438,032 +7,171 new | -27,926 | |
15 | South Africa | 1,356,716 +856 new | 38,288 +194 new | 1,433,320 +1,984 new | -114,892 | |
16 | Iran | 1,342,134 +8,495 new | 56,973 +86 new | 1,406,845 +6,911 new | -121,684 | |
17 | Ukraine | 1,206,125 +5,460 new | 22,037 +170 new | 1,220,028 +5,425 new | -35,940 | |
18 | Peru | 1,060,567 +8,492 new | 38,770 +400 new | 1,236,668 +4,140 new | -214,871 | |
19 | Netherlands | 934,503 +4,017 new | 13,264 +65 new | 14,533 +49 new | 906,706 | |
20 | Indonesia | 927,380 +5,712 new | 26,590 +193 new | 1,160,863 +8,948 new | -260,073 | |
21 | Czechia | 899,503 +12,191 new | 14,646 +232 new | 1,082,617 +11,995 new | -197,760 | |
22 | Canada | 724,629 +2,663 new | 18,289 +29 new | 826,172 +2,923 new | -119,832 | |
23 | Romania | 697,898 +3,950 new | 17,369 +106 new | 744,040 +2,569 new | -63,511 | |
24 | Belgium | 681,250 +2,050 new | 20,554 +35 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +2,742 new | 17,573 +24 new | 787,700 +3,487 new | -128,122 | |
26 | Iraq | 609,852 +4,690 new | 12,962 +30 new | 643,156 +3,517 new | -46,266 | |
27 | Portugal | 566,958 +691 new | 9,246 +38 new | 723,465 +3,230 new | -165,753 | |
28 | Israel | 565,629 +5,260 new | 4,080 +30 new | 738,226 +2,602 new | -176,677 | |
29 | Sweden | 533,265 +11,804 new | 10,591 +56 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +515 new | 7,942 +7 new | 498,391 +594 new | 22,698 | |
31 | Pakistan | 524,783 +1,388 new | 11,103 +75 new | 554,255 +6,849 new | -40,575 | |
32 | Philippines | 504,084 +2,061 new | 9,978 +47 new | 534,463 +112 new | -40,357 | |
33 | Switzerland | 502,191 +1,130 new | 8,859 +17 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +393 new | 8,011 +8 new | 469,868 +523 new | -16,489 | |
35 | Austria | 396,425 +1,920 new | 7,199 +31 new | 433,873 +1,857 new | -44,647 | |
36 | Serbia | 375,799 +4,157 new | 3,791 +16 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +302 new | 6,335 +5 new | 368,926 +286 new | -9,936 | |
38 | Hungary | 353,276 +2,764 new | 11,520 +130 new | 324,202 +1,246 new | 17,554 | |
39 | Japan | 340,989 +922 new | 4,680 +65 new | 411,959 +1,511 new | -75,650 | |
40 | Jordan | 316,427 +5,124 new | 4,170 +29 new | 354,143 +2,887 new | -41,886 | |
41 | Panama | 301,534 +599 new | 4,864 +13 new | 328,100 +783 new | -31,430 | |
42 | Nepal | 267,992 +78 new | 1,969 0 new | 270,543 +72 new | -4,520 | |
43 | Lebanon | 260,315 +3,098 new | 2,020 +62 new | 296,237 +1,967 new | -37,942 | |
44 | UAE | 260,223 +2,721 new | 756 +15 new | 383,998 +1,666 new | -124,531 | |
45 | Georgia | 249,465 +461 new | 2,973 +12 new | 265,686 +163 new | -19,194 | |
46 | Ecuador | 232,568 +358 new | 14,382 +18 new | 247,898 0 new | -29,712 | |
47 | Belarus | 228,716 +869 new | 1,601 +8 new | 279,450 +789 new | -52,335 | |
48 | Azerbaijan | 227,696 +352 new | 3,032 +2 new | 228,982 +143 new | -4,318 | |
49 | Slovakia | 226,294 +2,077 new | 3,637 +118 new | 255,300 0 new | -32,643 | |
50 | Croatia | 225,648 +394 new | 4,684 +11 new | 235,017 +382 new | -14,053 | |
51 | Kazakhstan | 218,216 +782 new | 2,894 +2 new | 241,467 +1,165 new | -26,145 | |
52 | Bulgaria | 212,927 +2,403 new | 8,614 +83 new | 208,411 +1,781 new | -4,098 | |
53 | Dominican Republic | 196,591 +203 new | 2,461 +12 new | 192,651 +573 new | 1,479 | |
54 | Denmark | 191,299 +532 new | 1,838 +2 new | 203,601 +397 new | -14,140 | |
55 | Bolivia | 191,090 +790 new | 9,722 +37 new | 194,370 +718 new | -13,002 | |
56 | Costa Rica | 186,877 +428 new | 2,477 +8 new | 183,911 +2,060 new | 489 | |
57 | Tunisia | 184,483 +562 new | 5,844 +25 new | 199,476 +698 new | -20,837 | |
58 | Ireland | 176,839 +357 new | 2,708 +14 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +427 new | 2,494 +10 new | 185,770 +922 new | -19,556 | |
60 | Malaysia | 165,371 +1,555 new | 619 +6 new | 278,431 +2,528 new | -113,679 | |
61 | Armenia | 164,912 +240 new | 3,007 +5 new | 163,738 +227 new | -1,833 | |
62 | Kuwait | 158,822 +1,341 new | 950 +7 new | 181,119 +964 new | -23,247 | |
63 | Egypt | 158,174 +581 new | 8,696 +42 new | 141,655 +308 new | 7,823 | |
64 | Moldova | 153,506 +1,400 new | 3,282 +27 new | 167,442 +609 new | -17,218 | |
65 | West Bank and Gaza | 153,093 +1,973 new | 1,741 +5 new | 168,763 +1,019 new | -17,411 | |
66 | Slovenia | 151,137 +732 new | 3,231 +9 new | 175,210 0 new | -27,304 | |
67 | Guatemala | 150,277 +758 new | 5,313 +10 new | 162,481 +665 new | -17,517 | |
68 | Greece | 149,462 +2,312 new | 5,518 +23 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +463 new | 248 0 new | 154,420 +359 new | -6,939 | |
70 | Honduras | 136,068 +773 new | 3,391 +13 new | 66,903 +194 new | 65,774 | |
71 | Burma | 135,243 +49 new | 2,986 0 new | 131,534 +47 new | 723 | |
72 | Oman | 132,146 +361 new | 1,516 +3 new | 132,945 +260 new | -2,315 | |
73 | Ethiopia | 131,727 +841 new | 2,037 +13 new | 136,079 +902 new | -6,389 | |
74 | Paraguay | 123,359 +1,082 new | 2,535 +20 new | 135,373 +981 new | -14,549 | |
75 | Venezuela | 121,117 +389 new | 1,116 +5 new | 132,052 +405 new | -12,051 | |
76 | Bosnia and Herzegovina | 118,383 +2,109 new | 4,509 +74 new | 116,821 +974 new | -2,947 | |
77 | Nigeria | 113,305 +479 new | 1,464 +8 new | 134,551 +647 new | -22,710 | |
78 | Libya | 110,465 +840 new | 1,700 +6 new | 122,079 +963 new | -13,314 | |
79 | Algeria | 104,341 +175 new | 2,843 +4 new | 78,377 +143 new | 23,121 | |
80 | Kenya | 99,308 +345 new | 1,734 +4 new | 86,860 +143 new | 10,714 | |
81 | China | 98,323 +10 new | 4,800 0 new | 95,721 +25 new | -2,198 | |
82 | Bahrain | 98,260 +492 new | 362 +1 new | 116,487 +592 new | -18,589 | |
83 | North Macedonia | 89,392 +726 new | 2,726 +7 new | 91,875 +368 new | -5,209 | |
84 | Kyrgyzstan | 83,430 +48 new | 1,392 +1 new | 83,318 +49 new | -1,280 | |
85 | Uzbekistan | 78,091 +35 new | 620 0 new | 78,513 +17 new | -1,042 | |
86 | South Korea | 73,518 +444 new | 1,300 +6 new | 81,700 +362 new | -9,482 | |
87 | Albania | 68,568 +892 new | 1,287 +19 new | 71,173 +760 new | -3,892 | |
88 | Norway | 59,456 +499 new | 525 0 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +8 new | 29 0 new | 59,842 +12 new | -714 | |
90 | Ghana | 58,431 0 new | 358 0 new | 77,972 0 new | -19,899 | |
91 | Latvia | 56,720 +645 new | 1,012 +17 new | 76,211 +956 new | -20,503 | |
92 | Montenegro | 56,228 +585 new | 749 +8 new | 67,207 +497 new | -11,728 | |
93 | Kosovo | 56,118 +1,834 new | 1,411 +24 new | 60,335 +895 new | -5,628 | |
94 | Sri Lanka | 54,419 +318 new | 273 +7 new | 80,020 +598 new | -25,874 | |
95 | Afghanistan | 54,141 +26 new | 2,346 +2 new | 49,347 +3 new | 2,448 | |
96 | El Salvador | 51,437 +625 new | 1,509 +8 new | 56,339 +1,027 new | -6,411 | |
97 | Luxembourg | 48,975 +152 new | 560 +2 new | 52,062 +43 new | -3,647 | |
98 | Finland | 40,722 +581 new | 621 +5 new | 46,000 0 new | -5,899 | |
99 | Zambia | 39,515 +555 new | 578 +6 new | 75,563 +476 new | -36,626 | |
100 | Uganda | 38,534 +28 new | 305 0 new | 15,008 +19 new | 23,221 | |
101 | Estonia | 37,941 +1,111 new | 344 +7 new | 50,351 +248 new | -12,754 | |
102 | Uruguay | 33,446 +582 new | 330 +6 new | 51,365 +741 new | -18,249 | |
103 | Namibia | 30,995 +149 new | 296 +2 new | 36,498 +163 new | -5,799 | |
104 | Cyprus | 29,294 +288 new | 176 +1 new | 2,057 0 new | 27,061 | |
105 | Australia | 28,740 +10 new | 909 0 new | 22,917 +3 new | 4,914 | |
106 | Zimbabwe | 28,675 +33 new | 825 +4 new | 32,989 +84 new | -5,139 | |
107 | Mozambique | 28,270 +307 new | 253 +12 new | 42,797 +1,384 new | -14,780 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 32,594 0 new | -5,039 | |
109 | Sudan | 26,279 +53 new | 1,603 +5 new | 23,084 +109 new | 1,592 | |
110 | Ivory Coast | 25,383 +138 new | 142 0 new | 31,866 +154 new | -6,625 | |
111 | Senegal | 23,392 +100 new | 536 +8 new | 29,402 +241 new | -6,546 | |
112 | DR Congo | 21,140 +88 new | 640 +4 new | 20,466 +1,515 new | 34 | |
113 | Angola | 19,011 +28 new | 442 +2 new | 19,410 +10 new | -841 | |
114 | Cuba | 18,773 +997 new | 175 +4 new | 46,926 +820 new | -28,328 | |
115 | Botswana | 18,630 0 new | 88 0 new | 24,884 0 new | -6,342 | |
116 | Madagascar | 18,301 0 new | 273 0 new | 19,296 0 new | -1,268 | |
117 | Mauritania | 16,147 +18 new | 405 0 new | 16,606 +23 new | -864 | |
118 | Malta | 15,942 +336 new | 242 +3 new | 19,743 +80 new | -4,043 | |
119 | Maldives | 14,633 +165 new | 49 0 new | 17,470 +127 new | -2,886 | |
120 | Jamaica | 14,419 +239 new | 329 +7 new | 13,625 +123 new | 465 | |
121 | Guinea | 14,207 +76 new | 81 +2 new | 14,994 +77 new | -868 | |
122 | Malawi | 13,880 +140 new | 336 +5 new | 19,904 +391 new | -6,360 | |
123 | Eswatini | 13,443 +61 new | 403 0 new | 14,898 +98 new | -1,858 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +54 new | 850 +7 new | 9,961 +81 new | 2,413 | |
126 | Cabo Verde | 13,139 +51 new | 120 +1 new | 14,898 +23 new | -1,879 | |
127 | Thailand | 12,653 +42 new | 71 +1 new | 25,420 +96 new | -12,838 | |
128 | Belize | 11,615 +7 new | 283 0 new | 11,870 +10 new | -538 | |
129 | Rwanda | 11,548 +125 new | 148 +1 new | 17,472 +150 new | -6,072 | |
130 | Haiti | 10,907 +45 new | 240 0 new | 9,828 +65 new | 839 | |
131 | Gabon | 10,019 0 new | 66 0 new | 13,288 0 new | -3,335 | |
132 | Burkina Faso | 9,352 +17 new | 105 0 new | 11,635 +47 new | -2,388 | |
133 | Andorra | 9,194 +19 new | 92 0 new | 10,501 +26 new | -1,399 | |
134 | Bahamas | 8,068 0 new | 175 0 new | 7,309 0 new | 584 | |
135 | Mali | 7,880 +30 new | 317 0 new | 6,414 +6 new | 1,149 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 7,019 0 new | 576 | |
137 | Suriname | 7,709 +6 new | 146 0 new | 8,426 +13 new | -863 | |
138 | Trinidad and Tobago | 7,415 +1 new | 132 0 new | 7,481 +7 new | -198 | |
139 | Lesotho | 7,018 +2 new | 101 0 new | 3,768 0 new | 3,149 | |
140 | Guyana | 6,950 +31 new | 170 0 new | 8,024 +31 new | -1,244 | |
141 | Nicaragua | 6,204 +44 new | 168 +1 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 +1 new | 29 0 new | 6,017 +5 new | -76 | |
143 | Djibouti | 5,910 +2 new | 61 0 new | 5,920 +22 new | -71 | |
144 | Equatorial Guinea | 5,365 0 new | 86 0 new | 5,632 0 new | -353 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 4,920 0 new | -10 | |
146 | Somalia | 4,744 +126 new | 130 +6 new | 3,846 +32 new | 768 | |
147 | Togo | 4,383 +153 new | 74 0 new | 5,812 +149 new | -1,503 | |
148 | Niger | 4,225 0 new | 146 0 new | 4,250 0 new | -171 | |
149 | Gambia | 3,938 0 new | 128 0 new | 4,089 0 new | -279 | |
150 | South Sudan | 3,762 +134 new | 64 +1 new | 4,217 0 new | -519 | |
151 | Benin | 3,413 0 new | 46 0 new | 4,248 0 new | -881 | |
152 | Sierra Leone | 3,030 +2 new | 77 0 new | 2,628 +7 new | 325 | |
153 | Chad | 2,977 +13 new | 114 0 new | 3,484 +4 new | -621 | |
154 | San Marino | 2,803 +45 new | 65 0 new | 3,325 +49 new | -587 | |
155 | Guinea-Bissau | 2,510 +9 new | 45 0 new | 2,615 +2 new | -150 | |
156 | Liechtenstein | 2,398 +1 new | 50 0 new | 2,484 0 new | -136 | |
157 | Yemen | 2,383 +32 new | 649 +6 new | 1,435 0 new | 299 | |
158 | New Zealand | 2,267 +2 new | 25 0 new | 2,296 +9 new | -54 | |
159 | Liberia | 1,898 0 new | 84 0 new | 1,884 0 new | -70 | |
160 | Eritrea | 1,877 +18 new | 6 0 new | 2,344 +83 new | -473 | |
161 | Comoros | 1,864 0 new | 51 0 new | 3,359 +28 new | -1,546 | |
162 | Mongolia | 1,568 +32 new | 2 0 new | 2,360 +30 new | -794 | |
163 | Vietnam | 1,540 +27 new | 35 0 new | 1,898 +22 new | -393 | |
164 | Burundi | 1,253 +7 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 0 new | 9 +1 new | 1,720 0 new | -489 | |
166 | Sao Tome and Principe | 1,151 +12 new | 17 0 new | 1,438 +25 new | -304 | |
167 | Barbados | 1,095 +25 new | 7 0 new | 2,552 +109 new | -1,464 | |
168 | Taiwan | 868 0 new | 7 0 new | 919 0 new | -58 | |
169 | Bhutan | 848 0 new | 1 0 new | 865 0 new | -18 | |
170 | Papua New Guinea | 834 0 new | 9 0 new | 846 0 new | -21 | |
171 | Seychelles | 746 +161 new | 2 0 new | 2,462 +97 new | -1,718 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 +389 new | 8 +1 new | 3,067 +54 new | -2,419 | |
174 | SVG | 602 0 new | 2 0 new | 945 +7 new | -345 | |
175 | Mauritius | 556 0 new | 10 0 new | 588 0 new | -42 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +34 new | 0 0 new | 482 +4 new | -34 | |
178 | Antigua and Barbuda | 190 0 new | 6 0 new | 307 0 new | -123 | |
179 | Brunei | 174 +1 new | 3 0 new | 181 0 new | -10 | |
180 | Grenada | 139 0 new | 1 0 new | 147 0 new | -9 | |
181 | Dominica | 110 +2 new | 0 0 new | 130 +3 new | -20 | |
182 | Fiji | 55 0 new | 2 0 new | 54 0 new | -1 | |
183 | Timor-Leste | 52 0 new | 0 0 new | 90 0 new | -38 | |
184 | Laos | 41 0 new | 0 0 new | 42 0 new | -1 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 40 0 new | -5 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 14 0 new | 3 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Brunei
Live updates and statistics on the Coronavirus in Brunei:
Latest Statistics in Brunei
Coronavirus COVID-19 Total Confirmed Cases in Brunei
Timeline of the Coronavirus COVID-19 confirmed cases in Brunei
Coronavirus Confirmed Cases in Brunei (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Brunei
Timeline of the Coronavirus COVID-19 deaths in Brunei
Coronavirus Deaths in Brunei (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Brunei
Timeline of the Coronavirus COVID-19 recoveries in Brunei
Coronavirus COVID-19 Active Cases in Brunei
Timeline of the Coronavirus COVID-19 active cases in Brunei
COVID-19 in Brunei Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 03 March 2021